Analyst Ratings for MU on 2021-06-20

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Aaron Rakers Wells Fargo 2020-06-19 $65.00 $75.42 86.18% 27.66624689102173
Ambrish Srivastava BMO Capital 2021-03-29 $90.00 $75.42 119.33% 17.863658905029297
Betsy Van Hees Loop Capital 2017-10-13 $47.00 $75.42 62.32% 117.26026391983032
Blayne Curtis Barclays 2021-03-01 $110.00 $75.42 145.85% 56.37179408967495
Chandler Converse Cleveland Research 2020-09-23 N/A $75.42 0.00% 0
Chris Caso Raymond James 2021-01-08 $110.00 $75.42 145.85% 11.03850245475769
Christopher Danely Citigroup 2021-03-17 $130.00 $75.42 172.37% 46.250911474227905
David Wong Nomura 2020-06-30 $51.00 $75.42 67.62% 97.87431192398071
Eric Ross Cascend 2021-03-15 $110.00 $75.42 145.85% -19.980005502700806
Hans Mosesmann Rosenblatt 2021-04-01 $165.00 $75.42 218.77% -64.7791519165039
Harlan Sur JP Morgan 2019-09-20 $65.00 $75.42 86.18% -44.07967472076416
Harsh Kumar Piper Sandler 2020-09-30 $45.00 $75.42 59.67% -46.1330943107605
Jim Kelleher Argus Research 2018-03-26 $70.00 $75.42 92.81% 15.153055667877197
John Pitzer Credit Suisse 2021-01-08 $110.00 $75.42 145.85% 13.092241048812866
Joseph Moore Morgan Stanley 2021-03-01 $105.00 $75.42 139.22% 183.7598823159933
Karl Ackerman Cowen & Co. 2020-01-07 $70.00 $75.42 92.81% -89.47838497161865
Kevin Cassidy Stifel 2018-09-21 $103.00 $75.42 136.57% 24.2128267288208
Kinngai Chan Summit Insights Group 2019-03-21 N/A $75.42 0.00% 9.421431541442871
Mark Delaney Goldman Sachs 2019-12-19 $66.00 $75.42 87.51% -79.1091661453247
Mark Li Bernstein 2016-05-18 $11.00 $75.42 14.58% 19.84514045715332
Matt Bryson Wedbush 2021-03-01 $100.00 $75.42 132.59% -45.7580276876688
Medhi Hosseini Susquehanna 2019-12-16 $85.00 $75.42 112.70% -40.8054895401001
Mehdi Hosseini Susquehanna 2021-04-01 $150.00 $75.42 198.89% 6.439162254333496
Mike Burton Benchmark 2018-06-22 $80.00 $75.42 106.07% -20.810118794441223
Mitch Steves RBC Capital 2021-04-01 $120.00 $75.42 159.11% 37.16035842895508
Rajvindra Gill Needham 2021-04-01 $130.00 $75.42 172.37% 71.27561569213867
Romit Shah Nomura 2019-12-19 $45.00 $75.42 59.67% 16.62718677520752
Ronnie Moas Standpoint Research 2017-11-28 N/A $75.42 0.00% -37.586936950683594
Sidney Ho Deutsche Bank 2020-10-13 $60.00 $75.42 79.55% 53.12475109100342
Simon Woo B of A Securities 2020-08-27 $67.00 $75.42 88.84% 44.67829656600952
Srini Pajjuir Macquarie 2018-09-14 $70.00 $75.42 92.81% -70.71601963043213
Stephen Chin UBS 2017-10-19 $53.00 $75.42 70.27% 7.878775343298912
Timothy Arcuri UBS 2020-09-30 $61.00 $75.42 80.88% 9.972856998443604
Toshiya Hari Goldman Sachs 2021-04-01 $122.00 $75.42 161.76% 0.6077775955200195
Tristan Gerra Baird 2020-03-02 $55.00 $75.42 72.92% 51.97390651702881
Vijay Rakesh Mizuho 2021-04-01 $104.00 $75.42 137.89% -80.81776809692383
Weston Twigg Keybanc 2021-05-20 $115.00 $75.42 152.48% 63.9075813293457
Weighted Avg Expected Return N/A