Analyst Ratings for IAC on 2021-01-03

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Brian Fitzgerald Jefferies 2020-07-27 $155.00 $125.98 123.04% 56.61260652542114
Chris Merwin Goldman Sachs 2019-02-04 N/A $125.98 0.00% 8.038875460624695
Daniel Salmon BMO Capital 2020-12-23 $175.00 $125.98 138.91% 98.49829831719398
Doug Anmuth JP Morgan 2019-11-08 N/A $125.98 0.00% 10.373272478580475
Eric Sheridan UBS 2020-05-08 $302.00 $125.98 239.72% 111.16030925512314
Jake Fuller BTIG 2020-06-11 $330.00 $125.98 261.95% 47.91509532928467
Jason Helfstein Oppenheimer 2020-05-11 $275.00 $125.98 218.29% 96.46616983413696
Justin Patterson Keybanc 2020-12-23 $210.00 $125.98 166.69% 54.75395169854164
Kunal Madhukar Deutsche Bank 2020-07-17 $151.00 $125.98 119.86% 116.60024356842041
Mark Kelley Nomura 2020-05-08 $323.00 $125.98 256.39% 126.06832164525986
Nat Schindler B of A Securities 2020-07-13 $148.00 $125.98 117.48% 79.67341709136963
Nicholas Jones Citigroup 2020-08-19 $165.00 $125.98 130.97% 99.71566200256348
Paul Bieber Credit Suisse 2020-05-08 $280.00 $125.98 222.26% 98.89839214086533
Ross Sandler Barclays 2020-01-28 $290.00 $125.98 230.20% 79.83174865692854
Stephen Ju Credit Suisse 2020-08-19 $160.00 $125.98 127.00% -0.7348780632019043
Thomas Champion Piper Sandler 2020-09-25 $145.00 $125.98 115.10% 57.61484241485596
Ygal Arounian Wedbush 2019-12-23 $295.00 $125.98 234.16% -112.92305374145508
Youssef Squali Truist Securities 2020-08-12 $140.00 $125.98 111.13% 128.71128821372986
Weighted Avg Expected Return N/A