Analyst Ratings for DKS on 2020-12-20

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Adrienne Yih Barclays 2020-08-27 $71.00 $46.32 153.28% 55.58220863342285
Bobby Griffin Raymond James 2019-11-06 N/A $46.32 0.00% 0
Brian Nagel Oppenheimer 2020-08-27 $56.00 $46.32 120.90% 14.833463668823242
Camilla Yanushevsky CFRA 2020-03-10 $45.00 $46.32 97.15% 95.49226689338684
Camilo Lyon Canaccord Genuity 2018-08-30 $36.00 $46.32 77.72% 20.159928798675537
Chris Graja Argus Research 2018-12-11 $42.00 $46.32 90.67% 19.716532707214355
Christopher Horvers JP Morgan 2020-08-24 $52.00 $46.32 112.26% 62.21929740905762
Christopher Svezia Wedbush 2018-05-31 $37.00 $46.32 79.88% -1.9888124465942383
Daniel Imbro Stephens & Co. 2020-12-15 N/A $46.32 0.00% 0
Eric Larson Buckingham Research 2018-05-31 $46.00 $46.32 99.31% -19.34368896484375
Ike Boruchow Wells Fargo 2020-03-16 $27.00 $46.32 58.29% 113.27906894683838
Jim Duffy Stifel 2019-09-18 $38.00 $46.32 82.04% 10.850293755531311
Joe Feldman Telsey Advisory Group 2018-01-25 N/A $46.32 0.00% 0
John Kernan Cowen & Co. 2020-06-24 $50.00 $46.32 107.94% 43.97733426094055
Kate McShane Citigroup 2019-04-10 N/A $46.32 0.00% 42.84935426712036
Lavesh Hemnani Credit Suisse 2020-11-25 $69.00 $46.32 148.96% 24.01205348968506
Matthew McClintock Barclays 2018-02-05 N/A $46.32 0.00% -2.037980079650879
Michael Baker DA Davidson 2020-08-14 $57.00 $46.32 123.06% 151.08417224884033
Michael Lasser UBS 2020-11-25 $64.00 $46.32 138.17% 166.4858694076538
Nikic Boruchow Wells Fargo 2018-08-30 $40.00 $46.32 86.36% -4.406429290771484
Paul Lejuez Citigroup 2020-08-27 $60.00 $46.32 129.53% 90.31162071228027
Peter Benedict Baird 2020-06-03 $40.00 $46.32 86.36% 106.06953299045563
Robert Ohmes B of A Securities 2020-11-25 $80.00 $46.32 172.71% 66.10682582855225
Sam Poser Susquehanna 2019-11-19 $48.00 $46.32 103.63% 7.504080295562744
Scot Ciccarelli RBC Capital 2019-11-27 $47.00 $46.32 101.47% -26.70940589904785
Seth Basham Wedbush 2020-08-27 $54.00 $46.32 116.58% 25.198963165283203
Seth Sigman Credit Suisse 2018-03-15 $35.00 $46.32 75.56% 30.226840019226074
Simeon Gutman Morgan Stanley 2020-08-27 $65.00 $46.32 140.33% 209.02943229675293
Stephen Tanal Goldman Sachs 2017-01-30 N/A $46.32 0.00% 28.30161565542221
Wayne Hood BMO Capital 2017-11-16 $32.00 $46.32 69.08% 3.9880223274230957
Weighted Avg Expected Return N/A