Analyst Ratings for MDC on 2020-12-06

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Buck Horne Raymond James 2020-04-09 $32.41 $38.91 83.29% -4.218736797571182
Daniel Oppenheim UBS 2018-03-13 N/A $38.91 0.00% -2.877413272857666
Jay McCanless Wedbush 2019-09-13 $37.96 $38.91 97.56% 6.580044865608215
John Lovallo B of A Securities 2020-09-15 $52.78 $38.91 135.65% 5.5831650495529175
Michael Rehaut JP Morgan 2020-10-08 $62.04 $38.91 159.44% 43.26170241832733
Nishu Sood Deutsche Bank 2017-08-03 $26.20 $38.91 67.33% 46.89721488952637
Stephen East Wells Fargo 2017-08-30 N/A $38.91 0.00% 0
Stephen Kim Evercore ISI Group 2020-07-29 $56.48 $38.91 145.16% 61.082695960998535
Truman Patterson Wells Fargo 2020-10-30 $42.59 $38.91 109.46% -32.29803192615509
Will Randow Citigroup 2017-11-03 $26.99 $38.91 69.37% 32.0636510848999
Weighted Avg Expected Return N/A