Analyst Ratings for KIM on 2020-08-09

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Andrew Breichmanas BMO Capital 2017-09-12 $21.00 $9.92 211.69% -15.400392532348633
Andrew Rosivach Goldman Sachs 2020-07-01 $15.00 $9.92 151.21% -11.739563345909119
Anthony Paolone JP Morgan 2020-06-01 $13.00 $9.92 131.05% -19.698188185691833
Anthony Powell Barclays 2018-01-30 $20.00 $9.92 201.61% -0.6082786321640015
Chris Lucas Capital One 2019-10-23 $21.00 $9.92 211.69% 2.817488193511963
Derek Johnston Deutsche Bank 2020-07-06 $16.00 $9.92 161.29% 77.46840345859528
Floris Van Dijkum Compass Point 2020-07-08 $13.00 $9.92 131.05% 15.770104050636292
Haendel St. Juste Mizuho 2016-04-13 $28.50 $9.92 287.30% 19.34063148498535
Jeffrey Donnelly Wells Fargo 2018-07-30 $17.00 $9.92 171.37% -8.80571174621582
John Eade Argus Research 2017-08-28 N/A $9.92 0.00% 0
Linda Tsai Jefferies 2020-01-15 $19.00 $9.92 191.53% -54.211835861206055
Michael Bilerman Citigroup 2020-04-07 $9.00 $9.92 90.73% -7.515237741172314
Michael Goldsmith UBS 2016-07-28 $30.00 $9.92 302.42% 24.39626169204712
Michael Mueller JP Morgan 2018-06-15 N/A $9.92 0.00% 0
Nathan Isbee Stifel 2017-12-01 $19.50 $9.92 196.57% -12.26750910282135
Omotayo Okusanya Credit Suisse 2014-11-12 $27.00 $9.92 272.18% 13.425161607563496
Richard Hill Morgan Stanley 2020-07-02 $11.00 $9.92 110.89% -66.20531785488129
RJ Milligan Baird 2017-11-27 N/A $9.92 0.00% -19.956909656524658
Steve Sakwa Evercore ISI Group 2020-06-15 N/A $9.92 0.00% 0
Tammi Fique Wells Fargo 2020-04-16 $11.00 $9.92 110.89% 114.87023782730103
Vincent Chao Deutsche Bank 2018-03-19 $20.00 $9.92 201.61% 16.07267427444458
Weighted Avg Expected Return N/A