Analyst Ratings for USB on 2020-06-28

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Betsy Graseck Morgan Stanley 2020-06-11 $41.00 $29.76 137.77% -13.112102031707764
Bill Carcache Nomura 2020-04-16 $46.00 $29.76 154.57% 24.91149091720581
Chris Kotowski Oppenheimer 2020-04-28 $64.00 $29.76 215.05% 40.26344060897827
David George Baird 2020-03-17 $56.00 $29.76 188.17% 41.01811349391937
David Konrad DA Davidson 2020-06-12 $47.00 $29.76 157.93% -4.996273994445801
David Long Raymond James 2014-10-07 N/A $29.76 0.00% 12.694518566131592
Erika Najarian B of A Securities 2017-10-02 N/A $29.76 0.00% 0
Jason Goldberg Barclays 2015-04-16 $50.00 $29.76 168.01% -2.593540668487549
Keith Horowitz Citigroup 2020-03-27 $42.00 $29.76 141.13% -22.952799797058105
Ken Usdin Jefferies 2019-01-08 N/A $29.76 0.00% -4.4124637842178345
Kevin Barker Piper Sandler 2018-01-05 N/A $29.76 0.00% -9.895679235458374
Matt O'Connor Deutsche Bank 2020-04-02 $42.00 $29.76 141.13% 37.179349422454834
Matthew Burnell Wells Fargo 2017-05-05 N/A $29.76 0.00% 0
Matthew O'Connor Deutsche Bank 2018-11-27 N/A $29.76 0.00% 16.099437922239304
Mike Mayo Wells Fargo 2020-06-04 $46.00 $29.76 154.57% -29.309410572052002
Pauline Bell CFRA 2020-04-02 $40.00 $29.76 134.41% 37.179349422454834
Richard Ramsden Goldman Sachs 2020-03-13 $38.00 $29.76 127.69% 25.352299690246582
Saul Martinez UBS 2020-05-04 $33.00 $29.76 110.89% -21.510855197906494
Stephen Biggar Argus Research 2017-07-20 $57.00 $29.76 191.53% 6.674332618713379
Susan Roth Katzke Credit Suisse 2020-04-20 $41.00 $29.76 137.77% -25.355143070220947
Terry McEvoy Stephens & Co. 2020-04-16 $41.00 $29.76 137.77% 29.198785305023193
Vivek Juneja JP Morgan 2019-11-04 $58.00 $29.76 194.89% 9.947582244873047
Weighted Avg Expected Return N/A