Analyst Ratings for PENN on 2020-04-19

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Benjamin Chaiken Credit Suisse 2014-10-24 $15.00 $14.07 106.61% 14.339526414871216
Carlo Santarelli Deutsche Bank 2020-01-31 $32.00 $14.07 227.43% -0.1764659881591797
Chad Beynon Macquarie 2016-06-30 N/A $14.07 0.00% 0
Daniel Politzer Wells Fargo 2013-11-18 N/A $14.07 0.00% 0
David Katz Jefferies 2019-11-01 N/A $14.07 0.00% -27.02224898338318
Felicia Hendrix Barclays 2017-11-20 $30.00 $14.07 213.22% 35.955365896224976
Harry Curtis Nomura 2020-02-07 $39.00 $14.07 277.19% -41.596736907958984
Joseph Greff JP Morgan 2019-12-10 $29.00 $14.07 206.11% 154.669189453125
Joseph Stauff Susquehanna 2020-04-03 $20.00 $14.07 142.15% 34.421207427978516
Shaun Kelley B of A Securities 2018-07-17 $38.00 $14.07 270.08% 2.594825267791748
Stephen Grambling Goldman Sachs 2015-05-18 $21.00 $14.07 149.25% 15.995957851409912
Steve Wieczynski Stifel 2016-02-05 $20.00 $14.07 142.15% 44.58748573064804
Thomas Allen Morgan Stanley 2020-03-30 $19.00 $14.07 135.04% -20.32192325592041
Weighted Avg Expected Return N/A