Analyst Ratings for DOW on 2020-04-05

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Aleksey Yefremov Keybanc 2020-03-26 N/A $21.89 0.00% 0
Arun Viswanathan RBC Capital 2020-01-30 N/A $21.89 0.00% -2.815657615661621
Charles Neivert Piper Sandler 2015-01-15 $50.00 $21.89 228.41% 0
Christopher Parkinson Credit Suisse 2020-01-28 $51.00 $21.89 232.98% -84.91845703125
David Begleiter Deutsche Bank 2020-03-11 $40.00 $21.89 182.73% -11.205506324768066
Jeffrey Zekauskas JP Morgan 2020-04-03 $26.00 $21.89 118.78% -56.104469299316406
John McNulty BMO Capital 2019-06-17 $52.00 $21.89 237.55% 4.445329964160919
John Roberts UBS 2020-03-13 $30.00 $21.89 137.05% 9.241249084472656
Laurence Alexander Jefferies 2020-03-23 $44.00 $21.89 201.01% -19.01279878616333
Michael Leithead Barclays 2019-10-25 $54.00 $21.89 246.69% 12.460363626480103
Michael Sison Wells Fargo 2014-05-20 N/A $21.89 0.00% 0
PJ Juvekar Citigroup 2020-03-25 $32.00 $21.89 146.19% -75.8276596069336
Robert Koort Goldman Sachs 2013-01-14 $41.00 $21.89 187.30% 0
Steve Byrne B of A Securities 2019-08-16 N/A $21.89 0.00% 0
Vincent Andrews Morgan Stanley 2020-03-11 $40.00 $21.89 182.73% -62.91215896606445
Weighted Avg Expected Return N/A