Analyst Ratings for MMM on 2020-02-23

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Andrew Obin B of A Securities 2019-06-27 $185.00 $109.13 169.52% 3.1218751668930054
Andy Kaplowitz Citigroup 2020-01-29 $176.00 $109.13 161.28% 34.53112506866455
Deane Dray RBC Capital 2019-07-09 $176.00 $109.13 161.28% 5.2165117263793945
Joe Ritchie Goldman Sachs 2017-10-25 N/A $109.13 0.00% 0
John Eade Argus Research 2019-04-26 N/A $109.13 0.00% 16.583731055259705
John Inch Gordon Haskett 2019-04-29 N/A $109.13 0.00% 0
Joshua Pokrzywinski Morgan Stanley 2020-01-29 $175.00 $109.13 160.36% -17.30625629425049
Julian Mitchell Barclays 2019-10-28 $157.00 $109.13 143.87% 2.220046043395996
Laurence Alexander Jefferies 2018-05-16 N/A $109.13 0.00% 35.24271893501282
Moshe Orenbuch Credit Suisse 2019-07-26 $194.00 $109.13 177.77% -7.8154895305633545
Nicole Deblase Deutsche Bank 2019-12-04 $176.00 $109.13 161.28% -5.278896331787109
Nigel Coe Wolfe Research 2020-01-09 N/A $109.13 0.00% 14.818982720375061
Robert McCarthy Stifel 2018-04-25 $210.00 $109.13 192.43% 16.745478630065918
Stephen Tusa JP Morgan 2019-12-23 $150.00 $109.13 137.45% 8.402791976928711
Steven Winoker UBS 2019-07-12 $182.00 $109.13 166.77% -52.8604040145874
Weighted Avg Expected Return N/A