Analyst Ratings for SLG on 2020-01-12

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Andrew Rosivach Goldman Sachs 2019-11-08 $101.82 $67.45 150.96% 42.21650731563568
Anthony Paolone JP Morgan 2019-03-13 N/A $67.45 0.00% 32.13253974914551
Dave Rodgers Baird 2018-10-24 $109.25 $67.45 161.97% 3.3379223942756653
Derek Johnston Deutsche Bank 2019-10-10 $101.82 $67.45 150.96% 42.982675313949585
Emmanuel Korchman Citigroup 2019-09-06 $106.07 $67.45 157.26% 3.1014225482940674
James Feldman B of A Securities 2019-12-11 N/A $67.45 0.00% 0
Jed Reagan Citigroup 2018-07-24 $123.03 $67.45 182.40% -7.284002803266048
John Guinee Stifel 2019-10-01 N/A $67.45 0.00% 5.8708178997039795
John Kim BMO Capital 2017-09-21 $132.59 $67.45 196.58% 8.783559083938599
Ki Bin Kim SunTrust Robinson Humphrey 2019-12-10 $111.37 $67.45 165.11% 11.13363778591156
Nicholas Yulico UBS 2017-07-13 N/A $67.45 0.00% -2.579016923904419
Ross Smotrich Barclays 2019-02-04 $106.07 $67.45 157.26% 31.416655778884888
Steve Sakwa Evercore ISI Group 2018-09-10 N/A $67.45 0.00% 20.818151473999023
Vikram Malhorta Morgan Stanley 2018-06-14 $102.88 $67.45 152.53% -1.7674508094787598
Vikram Malhotra Morgan Stanley 2019-09-10 $82.74 $67.45 122.67% 7.685276627540588
Weighted Avg Expected Return N/A