Analyst Ratings for PK on 2020-01-05

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Anthony Powell Barclays 2019-09-27 $30.00 $18.54 161.81% 8.282436847686768
Brandt Montour JP Morgan 2019-09-24 $23.00 $18.54 124.06% 34.970359325408936
Brian Dobson Nomura 2019-10-11 $29.00 $18.54 156.42% 36.09003782272339
Chris Woronka Deutsche Bank 2019-11-08 $27.00 $18.54 145.63% 38.92085027694702
David Katz Jefferies 2018-05-31 $37.00 $18.54 199.57% 0.742342472076416
Dori Kesten Wells Fargo 2018-11-16 $29.00 $18.54 156.42% -4.375482439994812
Floris Van Dijkum Boenning & Scattergood 2018-02-21 N/A $18.54 0.00% 0
Harry Curtis Nomura 2017-02-14 $32.00 $18.54 172.60% -9.485978364944458
Richard Hightower Evercore ISI Group 2019-09-12 $31.00 $18.54 167.21% 3.775984287261963
Smedes Rose Citigroup 2019-09-05 $25.00 $18.54 134.84% 37.454726219177246
Stephen Grambling Goldman Sachs 2019-01-10 $27.00 $18.54 145.63% 17.389474034309387
William Crow Raymond James 2017-03-01 $29.00 $18.54 156.42% -11.268876075744629
Weighted Avg Expected Return N/A