Analyst Ratings for BERY on 2020-01-05

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Adam Samuelson Goldman Sachs 2019-08-22 $52.00 $37.74 137.78% 8.365745544433594
Anthony Pettinari Citigroup 2019-10-17 $58.00 $37.74 153.68% 82.21508884429932
Arun Viswanathan RBC Capital 2016-02-19 $38.00 $37.74 100.69% 32.590065598487854
Debbie Jones Deutsche Bank 2017-11-17 $66.00 $37.74 174.88% -18.5912983417511
Edlain Rodriguez UBS 2017-07-25 $67.00 $37.74 177.53% 4.762135744094849
Gabe Hajde Wells Fargo 2019-07-24 $65.00 $37.74 172.23% -47.23881435394287
George Staphos B of A Securities 2019-09-25 N/A $37.74 0.00% 11.887311220169067
Ghansham Panjabi Baird 2016-08-26 $55.00 $37.74 145.73% 6.367593467235565
Jason Freuchtel SunTrust Robinson Humphrey 2017-06-26 N/A $37.74 0.00% 0
Lars Kjellberg Credit Suisse 2018-04-27 $71.00 $37.74 188.13% -16.94843816757202
Mark Wilde BMO Capital 2019-03-11 $69.00 $37.74 182.83% 32.01131296157837
Neel Kumar Morgan Stanley 2019-11-25 $51.00 $37.74 135.14% 25.712685585021973
Scott Gaffner Barclays 2018-02-12 $70.00 $37.74 185.48% 45.21291697025299
Weighted Avg Expected Return N/A