Analyst Ratings for SLG on 2019-12-15

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Andrew Rosivach Goldman Sachs 2019-11-08 $101.82 $65.05 156.53% 34.36676526069641
Anthony Paolone JP Morgan 2019-03-13 N/A $65.05 0.00% 32.13253974914551
Dave Rodgers Baird 2018-10-24 $109.25 $65.05 167.95% 3.3379223942756653
Derek Johnston Deutsche Bank 2019-10-10 $101.82 $65.05 156.53% 39.715699434280396
Emmanuel Korchman Citigroup 2019-09-06 $106.07 $65.05 163.06% 3.1014225482940674
James Feldman B of A Securities 2019-12-11 N/A $65.05 0.00% 0
Jed Reagan Citigroup 2018-07-24 $123.03 $65.05 189.13% -7.284002803266048
John Guinee Stifel 2019-10-01 N/A $65.05 0.00% 5.8708178997039795
John Kim BMO Capital 2017-09-21 $132.59 $65.05 203.83% 8.783559083938599
Ki Bin Kim SunTrust Robinson Humphrey 2019-12-10 $111.37 $65.05 171.21% 3.28389573097229
Nicholas Yulico UBS 2017-07-13 N/A $65.05 0.00% -2.579016923904419
Ross Smotrich Barclays 2019-02-04 $106.07 $65.05 163.06% 31.416655778884888
Steve Sakwa Evercore ISI Group 2018-09-10 N/A $65.05 0.00% 20.818151473999023
Vikram Malhorta Morgan Stanley 2018-06-14 $102.88 $65.05 158.16% -1.7674508094787598
Vikram Malhotra Morgan Stanley 2019-09-10 $82.74 $65.05 127.19% 7.685276627540588
Weighted Avg Expected Return N/A