Analyst Ratings for KMI on 2019-12-15

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Bill Selesky Argus Research 2019-09-10 N/A $14.69 0.00% 0
Brian Lasky Morgan Stanley 2018-05-30 $21.00 $14.69 142.95% 13.988122820854187
Brian Zarahn Mizuho 2018-11-29 $22.00 $14.69 149.76% -2.072067975997925
Christine Cho Barclays 2019-11-13 $23.00 $14.69 156.57% 3.1669564247131348
Derek Walker B of A Securities 2018-03-21 N/A $14.69 0.00% -66.25176334381104
Faisel Khan Citigroup 2019-03-27 N/A $14.69 0.00% 30.886307775974274
Jean Ann Bernstein 2018-06-26 N/A $14.69 0.00% 15.60501766204834
Jeremy Tonet JP Morgan 2019-03-22 N/A $14.69 0.00% 7.188372492790222
John Edwards Credit Suisse 2018-10-11 $23.00 $14.69 156.57% -105.24106454849243
Justin Jenkins Raymond James 2019-06-26 N/A $14.69 0.00% -2.735294461250305
Keith Stanley Wolfe Research 2019-08-22 N/A $14.69 0.00% 0
Michael Blum Wells Fargo 2018-06-18 N/A $14.69 0.00% 0
Michael Lapides Goldman Sachs 2019-10-25 $21.00 $14.69 142.95% -4.374236524105072
Pearce Hammond Piper Sandler 2016-04-01 N/A $14.69 0.00% 0
Selman Akyol Stifel 2019-06-17 $22.00 $14.69 149.76% -29.292880415916443
Theodore Durbin Goldman Sachs 2018-10-09 $24.00 $14.69 163.38% -16.58847665786743
Weighted Avg Expected Return N/A