Analyst Ratings for FLR on 2019-10-27

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Adam Seiden Barclays 2018-02-27 $62.00 $19.51 317.79% -55.2224857211113
Andrew Kaplowitz Citigroup 2019-08-02 $36.00 $19.51 184.52% 35.20585775375366
Andrew Wittmann Baird 2018-11-02 $50.00 $19.51 256.28% -17.412126541137695
Brent Thielman DA Davidson 2018-05-04 $52.00 $19.51 266.53% -11.661081105470657
Jamie Cook Credit Suisse 2019-09-25 $24.00 $19.51 123.01% 28.618363857269287
Jerry Revich Goldman Sachs 2019-05-07 $28.00 $19.51 143.52% 43.31406784057617
Martin Malloy Johnson Rice 2017-01-25 N/A $19.51 0.00% 0
Michael Feniger B of A Securities 2019-08-22 $17.00 $19.51 87.13% -30.642829418182373
Steven Fisher UBS 2019-05-09 $44.00 $19.51 225.53% -36.965524673461914
Tahira Afzal Keybanc 2019-05-02 N/A $19.51 0.00% 0.8388051986694336
Yuri Lynk Canaccord Genuity 2019-08-22 N/A $19.51 0.00% 11.611679077148438
Weighted Avg Expected Return N/A