Analyst Ratings for MUR on 2019-10-20

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Arun Jayaram JP Morgan 2016-02-02 $23.00 $15.90 144.65% 28.234115600585938
Brian Singer Goldman Sachs 2019-07-23 $30.00 $15.90 188.68% -52.321738719940186
Devin McDermott Morgan Stanley 2019-07-12 $22.00 $15.90 138.36% -16.921385765075684
Evan Calio Morgan Stanley 2018-01-24 $33.00 $15.90 207.55% 26.38659566640854
Leo Mariani Keybanc 2019-09-09 $24.00 $15.90 150.94% -13.44809865951538
Lloyd Byrne UBS 2019-10-01 $27.00 $15.90 169.81% 16.409666538238525
Mark Lear Piper Sandler 2018-09-28 N/A $15.90 0.00% 0
Paul Cheng Barclays 2018-07-11 $36.00 $15.90 226.42% -116.88854598999023
Phillip Jungwirth BMO Capital 2019-09-30 $27.00 $15.90 169.81% -14.767083644866943
Roger Read Wells Fargo 2019-09-06 $23.00 $15.90 144.65% 11.196032047271729
William Featherston Credit Suisse 2019-08-09 $25.00 $15.90 157.23% -19.621697902679443
Weighted Avg Expected Return N/A