Analyst Ratings for DOW on 2019-10-13

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Arun Viswanathan RBC Capital 2019-07-31 $56.00 $35.78 156.51% -2.294525384902954
Charles Neivert Piper Sandler 2015-01-15 $50.00 $35.78 139.74% 0
Christopher Parkinson Credit Suisse 2019-07-23 $57.00 $35.78 159.31% 0.3438635468482971
David Begleiter Deutsche Bank 2015-12-10 $65.00 $35.78 181.67% 0
Jeffrey Zekauskas JP Morgan 2019-05-24 $49.00 $35.78 136.95% -20.54534149169922
John McNulty BMO Capital 2019-06-17 $52.00 $35.78 145.33% 4.445329964160919
John Roberts UBS 2019-10-02 $56.00 $35.78 156.51% 3.2829749584198
Laurence Alexander Jefferies 2017-03-06 $75.00 $35.78 209.61% 0
Michael Leithead Barclays 2019-04-15 $60.00 $35.78 167.69% -16.157777786254883
Michael Sison Wells Fargo 2014-05-20 N/A $35.78 0.00% 0
PJ Juvekar Citigroup 2019-10-09 $48.00 $35.78 134.15% 0
Robert Koort Goldman Sachs 2013-01-14 $41.00 $35.78 114.59% 0
Steve Byrne B of A Securities 2019-08-16 N/A $35.78 0.00% 0
Weighted Avg Expected Return N/A