Analyst Ratings for MMM on 2019-10-06

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Andrew Obin B of A Securities 2019-06-27 $185.00 $106.44 173.81% 3.1218751668930054
Andy Kaplowitz Citigroup 2018-10-24 $228.00 $106.44 214.21% 31.525888800621033
Deane Dray RBC Capital 2019-07-09 $176.00 $106.44 165.35% 5.2165117263793945
Joe Ritchie Goldman Sachs 2017-10-25 N/A $106.44 0.00% 0
John Eade Argus Research 2019-04-26 N/A $106.44 0.00% 16.583731055259705
John Inch Gordon Haskett 2019-04-29 N/A $106.44 0.00% 0
Joshua Pokrzywinski Morgan Stanley 2019-09-27 $173.00 $106.44 162.53% -38.40907955169678
Julian Mitchell Barclays 2019-04-03 $188.00 $106.44 176.63% -7.93482232093811
Laurence Alexander Jefferies 2018-05-16 N/A $106.44 0.00% 35.24271893501282
Moshe Orenbuch Credit Suisse 2019-07-26 $194.00 $106.44 182.26% -15.11982250213623
Nicole Deblase Deutsche Bank 2019-04-26 $183.00 $106.44 171.93% -0.310117244720459
Nigel Coe Morgan Stanley 2017-10-02 $201.00 $106.44 188.84% 14.818982720375061
Robert McCarthy Stifel 2018-04-25 $210.00 $106.44 197.29% 16.745478630065918
Stephen Tusa JP Morgan 2019-08-06 $140.00 $106.44 131.53% -0.5951113700866699
Steven Winoker UBS 2019-07-12 $182.00 $106.44 170.99% -52.8604040145874
Weighted Avg Expected Return N/A