Analyst Ratings for IBM on 2019-10-06

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Amit Daryanani Evercore ISI Group 2019-06-06 $150.00 $106.97 140.23% 14.886740684509277
David Grossman Stifel 2018-07-19 $178.00 $106.97 166.40% 11.651806354522705
Edward Caso Wells Fargo 2019-08-06 $147.00 $106.97 137.42% -16.183649837970734
Garcha Kulbinder Credit Suisse 2019-04-11 $173.00 $106.97 161.73% 22.143065810203552
James Schneider Goldman Sachs 2016-10-18 N/A $106.97 0.00% 12.191655397415161
Jeff Kvaal Nomura 2019-08-05 $175.00 $106.97 163.60% 1.0355546474456787
Jim Kelleher Argus Research 2018-10-18 N/A $106.97 0.00% -14.729186534881592
Jim Suva Citigroup 2019-04-17 $140.00 $106.97 130.88% 3.459686279296875
Joseph Foresi Cantor Fitzgerald 2018-10-17 $140.00 $106.97 130.88% 0.4387783408164978
Katy Huberty Morgan Stanley 2019-08-01 $170.00 $106.97 158.92% 1.3592727184295654
Keith Bachman BMO Capital 2019-04-17 $155.00 $106.97 144.90% -34.806922912597656
Kyle Mcnealy Jefferies 2016-07-19 $125.00 $106.97 116.86% 9.022172689437866
Mark Moskowitz Barclays 2018-01-17 N/A $106.97 0.00% 12.520800590515137
Moshe Katri Wedbush 2017-08-04 $155.00 $106.97 144.90% 10.715362906455994
Richard Nguyen Societe Generale 2016-09-26 N/A $106.97 0.00% 0
Steven Milunovich UBS 2018-10-30 $150.00 $106.97 140.23% -8.851950645446777
Wamsi Mohan B of A Securities 2019-08-05 $170.00 $106.97 158.92% 2.5043906569480896
Weighted Avg Expected Return N/A