Analyst Ratings for ALB on 2019-09-22

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Aleksey Yefremov Nomura 2019-08-09 $71.00 $64.71 109.72% 9.114489078521729
Arun Viswanathan RBC Capital 2017-02-23 $114.00 $64.71 176.17% 18.13317573070526
Ben Kallo Baird 2018-01-08 N/A $64.71 0.00% 22.829211473464966
Bill Selesky Argus Research 2018-02-23 $148.00 $64.71 228.71% 0.8655843734741211
Chris Kapsch Loop Capital 2017-09-29 $150.00 $64.71 231.80% -5.250055909156799
Colin Rusch Oppenheimer 2019-08-09 $128.00 $64.71 197.81% 26.434396266937256
David Begleiter Deutsche Bank 2019-02-25 $95.00 $64.71 146.81% 41.153533935546875
James Sheehan SunTrust Robinson Humphrey 2019-08-09 $100.00 $64.71 154.54% -30.31874704360962
Jeffrey Zekauskas JP Morgan 2016-02-23 $52.00 $64.71 80.36% -41.585575342178345
Joel Jackson BMO Capital 2018-03-02 $130.00 $64.71 200.90% -19.5870880484581
John Roberts UBS 2018-01-30 N/A $64.71 0.00% 3.9270801544189453
Matthew DeYoe B of A Securities 2019-08-12 $83.00 $64.71 128.26% 5.609157562255859
Michael Sison Keybanc 2019-07-09 $94.00 $64.71 145.26% -27.256758213043213
PJ Juvekar Citigroup 2019-02-05 $81.00 $64.71 125.17% -6.7642621994018555
Robert Koort Goldman Sachs 2018-07-03 N/A $64.71 0.00% -19.78538453578949
Sebastian Bray Berenberg 2019-01-03 N/A $64.71 0.00% -2.603796899318695
Vincent Andrews Morgan Stanley 2019-08-15 $60.00 $64.71 92.72% 14.662164211273193
Weighted Avg Expected Return N/A