Analyst Ratings for TRIP on 2019-09-01

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Brian Fitzgerald Jefferies 2017-08-25 N/A $33.82 0.00% -21.180362939834595
Doug Anmuth JP Morgan 2016-04-12 $61.00 $33.82 180.37% 32.1646511554718
Eric Sheridan UBS 2018-11-09 $50.00 $33.82 147.84% 38.12033724784851
James Hardiman Wedbush 2018-04-04 $42.00 $33.82 124.19% 13.916015386581421
James Lee Mizuho 2018-03-22 $40.00 $33.82 118.27% -5.254279851913452
Kevin Kopelman Cowen & Co. 2019-03-06 $40.00 $33.82 118.27% 42.66369867324829
Laura Martin Needham 2018-08-03 N/A $33.82 0.00% 0
Lloyd Walmsley Deutsche Bank 2019-08-09 $54.00 $33.82 159.67% -95.34407043457031
Mark May Citigroup 2017-10-03 $41.00 $33.82 121.23% -8.97700983285904
Michael Olson Piper Sandler 2017-03-02 $47.00 $33.82 138.97% -3.8187473192811012
Paul Bieber Credit Suisse 2019-08-09 $54.00 $33.82 159.67% 47.8179931640625
Ross Sandler Barclays 2019-08-09 $64.00 $33.82 189.24% -20.13945198059082
Scott Devitt Stifel 2019-05-09 $50.00 $33.82 147.84% 45.03518581390381
Tom White DA Davidson 2019-06-27 $55.00 $33.82 162.63% -1.243515968322754
Youssef Squali SunTrust Robinson Humphrey 2017-08-16 $44.00 $33.82 130.10% -20.06263756752014
Weighted Avg Expected Return N/A