Analyst Ratings for FCX on 2019-09-01

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Alexander Hacking Citigroup 2019-02-19 $16.00 $8.71 183.70% -124.36528444290161
Andreas Bokkenheuser UBS 2018-03-06 $18.50 $8.71 212.40% -36.40774202346802
Chris LaFemina Jefferies 2017-10-04 $19.00 $8.71 218.14% 25.67997646331787
Chris Terry Deutsche Bank 2019-07-11 $13.50 $8.71 154.99% 69.55305767059326
Curt Woodworth Credit Suisse 2019-01-09 $12.00 $8.71 137.77% -77.68666934967041
David Gagliano BMO Capital 2018-04-25 $17.00 $8.71 195.18% 7.478079557418823
Fawzi Hanano Berenberg 2017-07-12 N/A $8.71 0.00% -26.72084617614746
Lucas Pipes B. Riley Securities 2018-10-25 $16.00 $8.71 183.70% -245.25194931030273
Matthew Murphy Barclays 2019-07-16 $12.00 $8.71 137.77% 20.94501781463623
Michael Gambardella JP Morgan 2019-07-09 $13.00 $8.71 149.25% -64.35760974884033
Orest Wowkodaw Scotiabank 2016-03-01 N/A $8.71 0.00% -46.0956072807312
Oscar Cabrera CIBC 2018-05-02 N/A $8.71 0.00% -0.7920055389404297
Paul Forward Stifel 2018-02-06 $18.00 $8.71 206.66% -7.437164545059204
Piyush Sood Morgan Stanley 2019-02-13 $14.00 $8.71 160.73% -13.202730178833008
Sam Crittenden RBC Capital 2019-07-25 $14.00 $8.71 160.73% -31.32017993927002
Timna Tanners B of A Securities 2018-08-02 N/A $8.71 0.00% -46.90570068359375
Weighted Avg Expected Return N/A