Analyst Ratings for MMM on 2019-08-25

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Andrew Obin B of A Securities 2019-06-27 $185.00 $106.46 173.77% -5.245675444602966
Andy Kaplowitz Citigroup 2018-10-24 $228.00 $106.46 214.16% 31.525888800621033
Deane Dray RBC Capital 2019-07-09 $176.00 $106.46 165.32% 9.373129487037659
Joe Ritchie Goldman Sachs 2017-10-25 N/A $106.46 0.00% 0
John Eade Argus Research 2019-04-26 N/A $106.46 0.00% 16.583731055259705
John Inch Gordon Haskett 2019-04-29 N/A $106.46 0.00% 0
Joshua Pokrzywinski Morgan Stanley 2019-07-29 $177.00 $106.46 166.26% -34.252463698387146
Julian Mitchell Barclays 2019-04-03 $188.00 $106.46 176.59% -7.93482232093811
Laurence Alexander Jefferies 2018-05-16 N/A $106.46 0.00% 35.24271893501282
Moshe Orenbuch Credit Suisse 2019-07-26 $194.00 $106.46 182.23% -10.96320378780365
Nicole Deblase Deutsche Bank 2019-04-26 $183.00 $106.46 171.90% -0.310117244720459
Nigel Coe Morgan Stanley 2017-10-02 $201.00 $106.46 188.80% 14.818982720375061
Robert McCarthy Stifel 2018-04-25 $210.00 $106.46 197.26% 16.745478630065918
Stephen Tusa JP Morgan 2019-08-06 $140.00 $106.46 131.50% 3.5615063905715942
Steven Winoker UBS 2019-07-12 $182.00 $106.46 170.96% -48.703784346580505
Weighted Avg Expected Return N/A