Analyst Ratings for WBA on 2019-06-23

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Alvin Concepcion Citigroup 2019-04-03 $60.00 $39.21 153.02% 17.795433521270752
Andrew Wolf Loop Capital 2019-04-03 $60.00 $39.21 153.02% -2.6451019048690796
David Larsen Leerink Swann 2018-05-23 $70.00 $39.21 178.53% 6.263749718666077
David Macdonald SunTrust Robinson Humphrey 2015-04-10 $95.00 $39.21 242.29% -22.85850238800049
Eric Coldwell Baird 2019-03-01 $67.00 $39.21 170.87% -6.319481611251831
George Hill RBC Capital 2018-10-08 $82.00 $39.21 209.13% -16.793106079101562
Glen Santangelo Deutsche Bank 2017-12-04 $78.00 $39.21 198.93% 5.726855218410492
John Ransom Raymond James 2017-09-27 N/A $39.21 0.00% 0
Kevin Caliendo UBS 2019-04-03 $49.00 $39.21 124.97% -31.16696310043335
Lisa Gill JP Morgan 2018-10-08 $91.00 $39.21 232.08% -9.09585189819336
Peter Costa Wells Fargo 2016-10-31 N/A $39.21 0.00% 0
Ricky Goldwasser Morgan Stanley 2019-04-03 $61.00 $39.21 155.57% -48.62295484542847
Steven Valiquette Barclays 2019-04-03 $60.00 $39.21 153.02% -19.093979358673096
Weighted Avg Expected Return N/A