Analyst Ratings for WBA on 2019-06-09

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Alvin Concepcion Citigroup 2019-04-03 $60.00 $38.85 154.44% 19.930784702301025
Andrew Wolf Loop Capital 2019-04-03 $60.00 $38.85 154.44% -0.5097513198852539
David Larsen Leerink Swann 2018-05-23 $70.00 $38.85 180.18% 6.263749718666077
David Macdonald SunTrust Robinson Humphrey 2015-04-10 $95.00 $38.85 244.53% -22.85850238800049
Eric Coldwell Baird 2019-03-01 $67.00 $38.85 172.46% -6.319481611251831
George Hill RBC Capital 2018-10-08 $82.00 $38.85 211.07% -16.793106079101562
Glen Santangelo Deutsche Bank 2017-12-04 $78.00 $38.85 200.77% 5.726855218410492
John Ransom Raymond James 2017-09-27 N/A $38.85 0.00% 0
Kevin Caliendo UBS 2019-04-03 $49.00 $38.85 126.13% -29.031611919403076
Lisa Gill JP Morgan 2018-10-08 $91.00 $38.85 234.23% -9.09585189819336
Peter Costa Wells Fargo 2016-10-31 N/A $38.85 0.00% 0
Ricky Goldwasser Morgan Stanley 2019-04-03 $61.00 $38.85 157.01% -46.48760366439819
Steven Valiquette Barclays 2019-04-03 $60.00 $38.85 154.44% -16.95862913131714
Weighted Avg Expected Return N/A