Analyst Ratings for OUT on 2019-06-09

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Alexia Quadrani JP Morgan 2017-02-23 N/A $20.08 0.00% -5.183657169342041
David Miller Imperial Capital 2019-06-06 $29.87 $20.08 148.75% 13.963410675525665
Drew Borst Goldman Sachs 2017-01-17 N/A $20.08 0.00% 0
Ian Zaffino Oppenheimer 2019-03-29 $30.90 $20.08 153.88% 7.3994439244270325
Jason Bazinet Citigroup 2019-01-31 N/A $20.08 0.00% 3.800999164581299
Marci Ryvicker Wells Fargo 2018-08-09 N/A $20.08 0.00% -3.134862780570984
Weighted Avg Expected Return N/A