Analyst Ratings for NTRS on 2019-06-02

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Alexander Blostein Goldman Sachs 2018-04-02 $121.00 $71.29 169.73% -5.313854455947876
Betsy Graseck Morgan Stanley 2019-01-08 $96.00 $71.29 134.66% 22.100587487220764
Brennan Hawken UBS 2018-10-08 $125.00 $71.29 175.34% -1.0593726933002472
Brian Bedell Deutsche Bank 2019-03-15 $108.00 $71.29 151.49% 23.195063591003418
David Long Raymond James 2019-01-24 N/A $71.29 0.00% -19.15240716934204
Gerard Cassidy RBC Capital 2016-01-21 N/A $71.29 0.00% 0
James Mitchell Buckingham Research 2019-03-14 $115.00 $71.29 161.31% -2.5690165758132935
Jason Goldberg Barclays 2016-01-21 $80.00 $71.29 112.22% -8.975042343139648
Jeffery Harte Piper Sandler 2018-10-18 N/A $71.29 0.00% 0
Keith Horowitz Citigroup 2018-07-20 $118.00 $71.29 165.52% 9.526039600372314
Ken Usdin Jefferies 2019-01-08 N/A $71.29 0.00% 0.8130313754081726
Michael Carrier B of A Securities 2019-01-11 N/A $71.29 0.00% 32.61893820762634
Mike Mayo Wells Fargo 2019-05-08 $131.00 $71.29 183.76% -22.46288013458252
Susan Roth Katzke Credit Suisse 2018-12-07 $105.00 $71.29 147.29% 10.195620059967041
Weighted Avg Expected Return N/A