Analyst Ratings for APA on 2019-05-26

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Arun Jayaram JP Morgan 2017-09-14 N/A $24.28 0.00% -20.94474172592163
Biju Perincheril Susquehanna 2013-04-15 $93.00 $24.28 383.03% 0
Bill Selesky Argus Research 2018-06-11 $56.00 $24.28 230.64% -8.31404197216034
Bob Brackett Bernstein 2016-03-10 $55.00 $24.28 226.52% 10.462864875793457
Bob Morris Citigroup 2019-03-06 $35.00 $24.28 144.15% 32.6611442565918
Devin McDermott Morgan Stanley 2018-11-20 $35.00 $24.28 144.15% -12.716560184955597
Doug Leggate B of A Securities 2017-11-06 $42.00 $24.28 172.98% 4.487159729003906
Evan Calio Morgan Stanley 2018-01-24 $48.00 $24.28 197.69% 6.650873303413391
John Freeman Raymond James 2016-09-08 $72.00 $24.28 296.54% 24.31138300895691
Lloyd Byrne UBS 2018-03-07 $34.00 $24.28 140.03% 13.591080665588379
Michael Scialla Stifel 2018-08-09 $51.00 $24.28 210.05% -8.416482537984848
Mike Kelly Seaport Global 2018-12-10 $34.00 $24.28 140.03% 2.4630956649780273
Paul Sankey Mizuho 2018-07-24 $55.00 $24.28 226.52% 3.129192352294922
Stephen Richardson Evercore ISI Group 2015-06-02 $72.00 $24.28 296.54% -28.638909816741943
Thomas Driscoll Barclays 2019-01-16 $29.00 $24.28 119.44% 55.838563203811646
William Featherston Credit Suisse 2019-02-28 $37.00 $24.28 152.39% 20.899438858032227
Weighted Avg Expected Return N/A