Analyst Ratings for GILD on 2019-05-05

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Aaron Gal Bernstein 2019-04-26 N/A $53.21 0.00% 8.308794498443604
Aaron Gal Bernstein 2019-04-26 $82.00 $53.21 154.11% 8.308794498443604
Andrew Peters Deutsche Bank 2017-06-23 $79.00 $53.21 148.47% 61.81415104866028
Brian Abrahams RBC Capital 2017-09-15 $94.00 $53.21 176.66% -9.6323903799057
Carter Gould UBS 2019-04-10 $77.00 $53.21 144.71% 6.216647386550903
Cory Kasimov JP Morgan 2014-12-05 $121.00 $53.21 227.40% 31.20041275024414
David Toung Argus Research 2017-11-13 N/A $53.21 0.00% 0
Eun Yang Jefferies 2017-07-11 $80.00 $53.21 150.35% 27.764670610427856
Geoff Meacham Barclays 2018-05-02 $90.00 $53.21 169.14% -9.711137771606445
Geoffrey Porges Leerink Swann 2018-02-07 $83.00 $53.21 155.99% -28.718326568603516
Hartaj Singh Oppenheimer 2019-01-03 N/A $53.21 0.00% -5.5826029777526855
Jason McCarthy Maxim Group 2017-11-30 N/A $53.21 0.00% 0
Jim Birchenough Wells Fargo 2019-02-12 $68.00 $53.21 127.80% 4.800156146287918
Louise Pearson Redburn Partners 2017-07-26 N/A $53.21 0.00% 0
M. Ian Somaiya BMO Capital 2019-03-15 $78.00 $53.21 146.59% 3.4697036743164062
Matthew Harrison Morgan Stanley 2018-12-19 $86.00 $53.21 161.62% -18.4035484790802
Michael Yee Jefferies 2018-01-26 N/A $53.21 0.00% -14.497016191482544
Robert Spingarn Credit Suisse 2017-12-20 N/A $53.21 0.00% -23.62968397140503
Robyn Karnauskas Citigroup 2019-02-12 $75.00 $53.21 140.95% -7.847759246826172
Salim Syed Mizuho 2016-11-08 $88.00 $53.21 165.38% 5.229965090751648
Steven Seedhouse Raymond James 2019-02-12 $85.00 $53.21 159.74% 6.571023225784302
Whitney Ijem Guggenheim 2018-12-17 $86.00 $53.21 161.62% 5.444483757019043
Ying Huang B of A Securities 2018-02-07 $87.00 $53.21 163.50% -41.50191688537598
Weighted Avg Expected Return N/A