Analyst Ratings for HUN on 2019-04-28

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Aleksey Yefremov Nomura 2019-04-15 $30.00 $19.21 156.17% 33.67595863342285
Arun Viswanathan RBC Capital 2018-07-18 $37.00 $19.21 192.61% -17.26477289199829
Frank Mitsch Wells Fargo 2017-09-28 N/A $19.21 0.00% 0
Jeffrey Zekauskas JP Morgan 2019-02-13 N/A $19.21 0.00% -64.71216201782227
John Roberts UBS 2018-05-29 $42.00 $19.21 218.64% 20.938365936279297
Michael Leithead Barclays 2018-11-01 $22.00 $19.21 114.52% -16.903879642486572
Michael Sison Keybanc 2019-04-10 $29.00 $19.21 150.96% 10.981361389160156
PJ Juvekar Citigroup 2018-11-02 $25.50 $19.21 132.74% -73.57312345504761
Robert Koort Goldman Sachs 2016-12-12 N/A $19.21 0.00% -6.358584880828857
Steve Byrne B of A Securities 2014-09-11 $34.00 $19.21 176.99% -12.354050636291504
Steve Byrne B of A Securities 2014-09-11 $34.00 $19.21 176.99% -12.354050636291504
Weighted Avg Expected Return N/A