Analyst Ratings for PK on 2019-03-03

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Anthony Powell Barclays 2018-06-01 $34.00 $21.52 157.99% -4.024690866470337
Brandt Montour JP Morgan 2018-06-05 N/A $21.52 0.00% 34.40009593963623
Brian Dobson Nomura 2019-02-28 $36.00 $21.52 167.29% 35.6173677444458
Chris Woronka Deutsche Bank 2018-11-05 $32.00 $21.52 148.70% 25.30913007259369
David Katz Jefferies 2018-05-31 $37.00 $21.52 171.93% 0.742342472076416
Dori Kesten Wells Fargo 2018-11-16 $29.00 $21.52 134.76% -4.375482439994812
Floris Van Dijkum Boenning & Scattergood 2018-02-21 N/A $21.52 0.00% 0
Harry Curtis Nomura 2017-02-14 $32.00 $21.52 148.70% -9.485978364944458
Richard Hightower Evercore ISI Group 2018-08-20 N/A $21.52 0.00% 4.366099774837494
Smedes Rose Citigroup 2018-02-27 $27.50 $21.52 127.79% 29.30469298362732
Stephen Grambling Goldman Sachs 2019-01-10 $27.00 $21.52 125.46% 9.644801139831543
William Crow Raymond James 2017-03-01 $29.00 $21.52 134.76% -11.268876075744629
Weighted Avg Expected Return N/A