Analyst Ratings for PK on 2019-02-03

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Anthony Powell Barclays 2018-06-01 $34.00 $20.29 167.57% -4.024690866470337
Brandt Montour JP Morgan 2018-06-05 N/A $20.29 0.00% 34.40009593963623
Brian Dobson Nomura 2018-11-02 $32.00 $20.29 157.71% 25.130298137664795
Chris Woronka Deutsche Bank 2018-11-05 $32.00 $20.29 157.71% 25.30913007259369
David Katz Jefferies 2018-05-31 $37.00 $20.29 182.36% 0.742342472076416
Dori Kesten Wells Fargo 2018-11-16 $29.00 $20.29 142.93% -0.5180096626281738
Floris Van Dijkum Boenning & Scattergood 2018-02-21 N/A $20.29 0.00% 0
Harry Curtis Nomura 2017-02-14 $32.00 $20.29 157.71% -9.485978364944458
Richard Hightower Evercore ISI Group 2018-08-20 N/A $20.29 0.00% 4.366099774837494
Smedes Rose Citigroup 2018-02-27 $27.50 $20.29 135.53% 29.30469298362732
Stephen Grambling Goldman Sachs 2019-01-10 $27.00 $20.29 133.07% 5.27779757976532
William Crow Raymond James 2017-03-01 $29.00 $20.29 142.93% -11.268876075744629
Weighted Avg Expected Return N/A