Analyst Ratings for GRUB on 2019-01-20

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Aaron Turner Wedbush 2018-09-14 $180.00 $80.97 222.30% -66.21840155124664
Andrew Charles Cowen & Co. 2017-07-12 N/A $80.97 0.00% 3.5909271240234375
Brad Erickson Keybanc 2018-12-20 N/A $80.97 0.00% 41.82176399230957
Brent Thill Jefferies 2018-11-20 $85.00 $80.97 104.98% 6.897151129320264
Brian Nowak Morgan Stanley 2019-01-08 $101.00 $80.97 124.74% 67.57725109346211
Deepak Mathivanan Barclays 2018-05-02 $75.00 $80.97 92.63% -87.35476815700531
James Cakmak Monness, Crespi, Hardt 2017-01-03 N/A $80.97 0.00% -31.639233589172363
Jason Helfstein Oppenheimer 2017-04-12 N/A $80.97 0.00% -29.128971479833126
Jeremy Scott Mizuho 2018-01-25 $81.00 $80.97 100.04% -13.954514265060425
John Egbert Stifel 2018-10-26 $125.00 $80.97 154.38% -74.36506305448711
John Staszak Argus Research 2018-11-02 $120.00 $80.97 148.20% -68.48564563505352
Mark May Citigroup 2017-10-05 $56.00 $80.97 69.16% 52.31162130832672
Mark May Citigroup 2017-10-05 N/A $80.97 0.00% 52.31162130832672
Michael Graham Canaccord Genuity 2018-10-26 $140.00 $80.97 172.90% 96.75950207002461
Nat Schindler B of A Securities 2018-03-06 N/A $80.97 0.00% 15.720541000366211
Neil Doshi Mizuho 2017-02-09 N/A $80.97 0.00% 0
Paul Bieber Credit Suisse 2018-02-09 $80.00 $80.97 98.80% -47.761472940444946
Peter Stabler Wells Fargo 2018-10-26 $110.00 $80.97 135.85% -24.79415546171367
Ralph Schackart William Blair 2014-04-29 N/A $80.97 0.00% 0
Stephen Ju Credit Suisse 2018-10-24 $125.00 $80.97 154.38% -43.288162572309375
Tom Erickson Craig-Hallum 2017-01-23 N/A $80.97 0.00% 0
Tom Forte DA Davidson 2018-10-26 $120.00 $80.97 148.20% -53.5265849661082
Weighted Avg Expected Return N/A