Analyst Ratings for PGR on 2019-01-13

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Alison Jacobowitz B of A Securities 2017-03-20 $46.00 $52.83 87.07% 17.32241189479828
Brian Meredith UBS 2018-01-25 $64.00 $52.83 121.14% 46.197455167770386
Charles Peters Raymond James 2018-10-17 $85.00 $52.83 160.89% -17.256851196289062
David Motemaden Evercore ISI Group 2014-07-15 $25.00 $52.83 47.32% 5.585261523723602
Harry Fong MKM Partners 2018-01-25 $65.00 $52.83 123.04% 16.137543439865112
James Naklicki Citigroup 2018-10-12 $73.00 $52.83 138.18% 23.89311408996582
Jay Gelb Barclays 2019-01-09 $73.00 $52.83 138.18% -6.886436939239502
Joshua Shanker Deutsche Bank 2018-05-21 $62.00 $52.83 117.36% 3.547484517097473
Kai Pan Morgan Stanley 2018-11-07 $84.00 $52.83 159.00% 8.761466979980469
Meyer Shields Keefe, Bruyette & Woods 2018-05-17 N/A $52.83 0.00% 62.433704137802124
Michael Nannizzi Goldman Sachs 2017-12-04 $57.00 $52.83 107.89% 8.591431140899658
Paul Newsome Piper Sandler 2017-03-21 N/A $52.83 0.00% 0
Randy Binner B. Riley Securities 2018-12-11 $81.00 $52.83 153.32% -2.0868276953697205
Ryan Tunis Credit Suisse 2018-08-07 $73.00 $52.83 138.18% 7.419400215148926
Weighted Avg Expected Return N/A