Analyst Ratings for AIG on 2019-01-06

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Adam Klauber William Blair 2016-02-03 N/A $34.34 0.00% 0
Brian Meredith UBS 2018-05-17 N/A $34.34 0.00% -1.064644917845726
Elyse Greenspan Wells Fargo 2018-12-06 $54.00 $34.34 157.25% 4.7546162605285645
Jacob Kilstein Argus Research 2018-11-02 $50.00 $34.34 145.60% -30.339423656463623
Jay Cohen B of A Securities 2018-02-09 N/A $34.34 0.00% 2.0838849544525146
Jay Gelb Barclays 2018-11-12 $62.00 $34.34 180.55% -23.496427059173584
John Heagerty Atlantic Equities 2017-08-09 N/A $34.34 0.00% 0
Joshua Shanker Deutsche Bank 2018-05-04 $56.00 $34.34 163.08% 30.287354707717896
Kai Pan Morgan Stanley 2018-11-06 $53.00 $34.34 154.34% -1.4319355487823486
Mark Dwelle RBC Capital 2014-07-16 $64.00 $34.34 186.37% -9.9305579662323
Michael Nannizzi Goldman Sachs 2018-05-10 N/A $34.34 0.00% -10.248985528945923
Nicole Miller Regan Piper Sandler 2015-11-03 $77.00 $34.34 224.23% -4.705914497375488
Ryan Tunis Credit Suisse 2017-01-06 $75.00 $34.34 218.40% 6.9391279220581055
Suneet Kamath Citigroup 2016-07-07 $66.00 $34.34 192.20% -3.1808420419692993
Weighted Avg Expected Return N/A