Analyst Ratings for PPL on 2018-07-15

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Anthony Crowdell Jefferies 2017-07-19 N/A $21.19 0.00% 26.951782703399658
Daniel Ford UBS 2018-06-08 $34.00 $21.19 160.45% 14.342827558517456
Greg Gordon Evercore ISI Group 2016-02-08 $36.00 $21.19 169.89% 9.472585797309875
Jacob Kilstein Argus Research 2016-09-09 N/A $21.19 0.00% 0
Jonathan Arnold Deutsche Bank 2018-01-18 N/A $21.19 0.00% 8.547672271728516
Julien Dumoulin-Smith B of A Securities 2016-11-22 N/A $21.19 0.00% 0
Michael Lapides Goldman Sachs 2017-06-26 N/A $21.19 0.00% 9.86128556728363
Praful Mehta Citigroup 2014-04-24 $37.00 $21.19 174.61% 0.5625508427619934
Shahriar Pourreza Guggenheim 2016-08-10 N/A $21.19 0.00% 0
Shelby Tucker RBC Capital 2018-03-06 N/A $21.19 0.00% 0
Stephen Byrd Morgan Stanley 2018-06-13 $28.00 $21.19 132.14% 4.194050550460815
Steve Fleishman Wolfe Research 2016-09-14 N/A $21.19 0.00% 0
Weighted Avg Expected Return N/A