Analyst Ratings for MAA on 2018-02-18

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Aaron Hecht JMP Securities 2017-10-19 N/A $70.17 0.00% 11.08144211769104
Brad Heffern RBC Capital 2016-12-13 $103.00 $70.17 146.79% -0.6715717315673828
Buck Horne Raymond James 2017-11-29 N/A $70.17 0.00% -0.7240855097770691
Drew Babin Baird 2016-12-02 N/A $70.17 0.00% 0
Gaurav Mehta Cantor Fitzgerald 2018-02-07 $105.00 $70.17 149.64% 1.6738701462745667
Haendel St. Juste Mizuho 2016-03-21 N/A $70.17 0.00% 22.862054109573364
James Lykins DA Davidson 2016-10-17 N/A $70.17 0.00% 11.08144211769104
James Sullivan BTIG 2017-09-08 N/A $70.17 0.00% 0
John Guinee Stifel 2018-01-19 N/A $70.17 0.00% -12.465698957443237
John Kim BMO Capital 2017-11-27 N/A $70.17 0.00% 8.957867622375488
Michael Bilerman Citigroup 2016-08-08 $102.00 $70.17 145.36% 4.481472730636597
Michael Lewis SunTrust Robinson Humphrey 2016-08-19 N/A $70.17 0.00% 32.862850189208984
Nicholas Yulico UBS 2017-07-06 N/A $70.17 0.00% 13.127472400665283
Omotayo Okusanya Jefferies 2017-12-14 N/A $70.17 0.00% 0
Ross Smotrich Barclays 2018-01-30 $112.00 $70.17 159.61% 5.2517406940460205
Weighted Avg Expected Return N/A