Analyst Ratings for TRGP on 2018-02-11

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Christopher Sighinolfi Jefferies 2017-10-16 N/A $34.64 0.00% 52.78229093551636
Darren Horowitz Raymond James 2017-05-05 N/A $34.64 0.00% 5.201913356781006
Ethan Bellamy Baird 2013-10-17 N/A $34.64 0.00% 0
Faisel Khan Citigroup 2018-02-06 $55.00 $34.64 158.78% 40.55720853805542
Matthew Phillips Guggenheim 2017-08-15 N/A $34.64 0.00% -18.461859107017517
Michael Blum Wells Fargo 2017-11-07 N/A $34.64 0.00% 0.5840356349945068
Richard Gross Barclays 2018-01-17 N/A $34.64 0.00% 18.120214976370335
Selman Akyol Stifel 2017-03-13 N/A $34.64 0.00% 9.9274001121521
Shneur Gershuni UBS 2014-03-31 $100.00 $34.64 288.68% 43.52354454994202
Spiro Dounis Credit Suisse 2018-01-05 $46.00 $34.64 132.79% 3.6497597694396973
Sunil Sibal Seaport Global 2016-01-13 N/A $34.64 0.00% -13.149734079837799
Theodore Durbin Goldman Sachs 2018-02-01 N/A $34.64 0.00% 0
Timm Schneider Evercore ISI Group 2017-03-07 N/A $34.64 0.00% 0
Weighted Avg Expected Return N/A