Analyst Ratings for OKE on 2018-01-28

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Bhavesh Lodaya Credit Suisse 2018-01-08 $62.00 $38.62 160.54% 12.551630020141602
Bill Selesky Argus Research 2017-08-24 $59.00 $38.62 152.77% -1.9980804920196533
Brian Zarahn Mizuho 2017-10-10 $59.00 $38.62 152.77% -2.613607883453369
Christopher Sighinolfi Jefferies 2017-02-23 N/A $38.62 0.00% 77.5932035446167
Danilo Juvane BMO Capital 2017-07-05 N/A $38.62 0.00% 0
David Coleman Argus Research 2017-06-21 N/A $38.62 0.00% 0
Elvira Scotto RBC Capital 2018-01-16 N/A $38.62 0.00% 48.4720299243927
Eric Genco Citigroup 2017-01-25 N/A $38.62 0.00% -28.853463172912598
Ethan Bellamy Baird 2016-02-08 N/A $38.62 0.00% 12.079631090164185
Jeremy Tonet JP Morgan 2015-02-24 N/A $38.62 0.00% -19.369859218597412
John Edwards Credit Suisse 2017-02-02 N/A $38.62 0.00% 62.0382821559906
Matthew Phillips Guggenheim 2017-04-18 $62.00 $38.62 160.54% -2.3587531447410583
Michael Blum Wells Fargo 2018-01-11 N/A $38.62 0.00% 0
Michael Lapides Goldman Sachs 2016-05-05 $32.00 $38.62 82.86% -34.05418610572815
Richard Gross Barclays 2018-01-17 N/A $38.62 0.00% 76.75336074829102
Selman Akyol Stifel 2017-06-26 $48.00 $38.62 124.29% 4.98794412612915
Shneur Gershuni UBS 2017-11-01 $61.00 $38.62 157.95% 87.44591760635376
Tom Abrams Morgan Stanley 2017-07-05 N/A $38.62 0.00% 27.034836165606976
Weighted Avg Expected Return N/A