Analyst Ratings for MRK on 2017-09-03

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Alex Arfaei BMO Capital 2016-08-05 $72.00 $48.61 148.12% -22.13417387008667
Andrew Baum Citigroup 2014-07-08 $57.00 $48.61 117.26% 8.625218629837036
Chris Schott JP Morgan 2015-09-21 $65.00 $48.61 133.72% 6.425963878631592
David Risinger Morgan Stanley 2017-01-12 $71.00 $48.61 146.06% 0.3750516176223755
Eric Fleming SunTrust Robinson Humphrey 2014-02-04 N/A $48.61 0.00% 0
Gregg Gilbert Deutsche Bank 2017-07-17 $66.00 $48.61 135.77% -10.048088788986206
Jason Gerberry B of A Securities 2016-10-13 N/A $48.61 0.00% 2.6944878697395325
Jeffrey Holford Jefferies 2016-12-19 $48.00 $48.61 98.75% 24.525724053382874
Marc Goodman UBS 2017-07-31 $72.00 $48.61 148.12% 0.7067441940307617
Seamus Fernandez Guggenheim 2017-01-12 $70.00 $48.61 144.00% -8.84226256608963
Vamil Divan Credit Suisse 2017-08-30 $74.00 $48.61 152.23% 1.8502891063690186
Weighted Avg Expected Return N/A