Analyst Ratings for DOV on 2017-05-21

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Andrew Obin B of A Securities 2016-05-10 N/A $59.05 0.00% -4.419463932514191
Andy Kaplowitz Citigroup 2016-10-11 N/A $59.05 0.00% 0
Bryan Blair Oppenheimer 2015-12-04 N/A $59.05 0.00% 0
Bryan Blair Oppenheimer 2015-12-04 N/A $59.05 0.00% 0
Deane Dray RBC Capital 2014-11-25 $86.00 $59.05 145.64% -1.7764933109283447
Joe Ritchie Goldman Sachs 2016-01-12 N/A $59.05 0.00% 15.51271790266037
Julian Mitchell Barclays 2016-10-11 N/A $59.05 0.00% 4.007807493209839
Mircea Dobre Baird 2016-06-08 $86.00 $59.05 145.64% 3.3413575887680054
Nathan Jones Stifel 2014-04-21 N/A $59.05 0.00% 7.396188803017139
Nicole Deblase Deutsche Bank 2015-05-22 $81.00 $59.05 137.17% -3.127274513244629
Nigel Coe Morgan Stanley 2017-04-03 $90.00 $59.05 152.41% 8.260920643806458
Scott Graham BMO Capital 2017-02-22 $82.00 $59.05 138.87% 4.705667614936829
Shannon O'Callaghan UBS 2017-01-06 N/A $59.05 0.00% 15.12186050415039
Stephen Tusa JP Morgan 2015-09-11 N/A $59.05 0.00% -10.492379009723663
Weighted Avg Expected Return N/A