Analyst Ratings for LULU on 2017-04-09

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Aneesha Sherman Bernstein 2016-03-28 $55.00 $50.63 108.63% -26.428864002227783
Camilo Lyon Canaccord Genuity 2016-12-02 $44.00 $50.63 86.90% -19.838574826717377
Dana Telsey Telsey Advisory Group 2015-06-10 $76.00 $50.63 150.11% 44.19482612609863
Dave Weiner Deutsche Bank 2017-03-30 $58.00 $50.63 114.56% -5.221662521362305
Ike Boruchow Wells Fargo 2017-03-30 N/A $50.63 0.00% 0
Jay Sole UBS 2016-03-31 $69.00 $50.63 136.28% -1.56962251663208
Jim Duffy Stifel 2014-06-12 N/A $50.63 0.00% -3.962146282196045
Kimberly Greenberger Morgan Stanley 2015-09-21 $68.00 $50.63 134.31% -41.61154794692993
Lindsay Mann Goldman Sachs 2017-02-02 N/A $50.63 0.00% -10.262001276016235
Mark Altschwager Baird 2016-03-24 $71.00 $50.63 140.23% 20.530893087387085
Matthew Boss JP Morgan 2016-04-04 $75.00 $50.63 148.13% 15.789559125900269
Morry Brown Wedbush 2017-03-30 $64.00 $50.63 126.41% -1.9540259838104248
Noah Zatzkin Keybanc 2017-02-03 N/A $50.63 0.00% -27.998371601104736
Paul Lejuez Citigroup 2017-03-30 N/A $50.63 0.00% -68.0851218700409
Rafe Jadrosich B of A Securities 2016-12-08 N/A $50.63 0.00% 0
Randal Konik Jefferies 2016-09-08 N/A $50.63 0.00% 27.01026439666748
Robert Drbul Guggenheim 2015-02-03 $80.00 $50.63 158.01% -8.991148710250854
Roxanne Meyer MKM Partners 2015-09-17 $69.00 $50.63 136.28% -21.580262184143066
Sam Poser Susquehanna 2017-03-30 N/A $50.63 0.00% -7.876368284225464
Simeon Siegel Nomura 2017-03-30 $65.00 $50.63 128.38% -2.183151423931122
Susan Anderson FBR Capital 2016-12-12 $67.00 $50.63 132.33% -79.56588172912598
Weighted Avg Expected Return N/A