Analyst Ratings for VFC on 2017-03-19

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Dana Telsey Telsey Advisory Group 2015-10-26 N/A $39.96 0.00% 0
David Glick Buckingham Research 2016-02-22 $70.00 $39.96 175.18% -18.456360578536987
Edward Yruma Keybanc 2015-07-30 $95.00 $39.96 237.74% -22.510517597198486
Erinn Murphy Piper Sandler 2017-01-03 $56.00 $39.96 140.14% 13.937731504440308
Ike Boruchow Wells Fargo 2016-09-12 N/A $39.96 0.00% 0
Jay Sole Morgan Stanley 2017-02-22 $50.00 $39.96 125.13% 5.530435800552368
Jim Duffy Stifel 2016-02-16 N/A $39.96 0.00% 5.50376033782959
Lindsay Mann Goldman Sachs 2017-02-02 N/A $39.96 0.00% 0
Matthew Boss JP Morgan 2016-10-24 N/A $39.96 0.00% 18.90556287765503
Omar Saad Evercore ISI Group 2017-02-01 N/A $39.96 0.00% 0
Robert Drbul Guggenheim 2016-09-30 N/A $39.96 0.00% 0
Robert Ohmes B of A Securities 2016-09-15 N/A $39.96 0.00% -7.280981540679932
Sam Poser Susquehanna 2016-09-16 $55.00 $39.96 137.64% 13.05325698852539
Weighted Avg Expected Return N/A