Analyst Ratings for F on 2017-03-05

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Adam Jonas Morgan Stanley 2014-09-08 $16.00 $8.97 178.37% 5.347495079040527
Adrian Yanoshik Berenberg 2016-11-22 $10.00 $8.97 111.48% 6.557488739490509
Anindya Das Nomura 2016-09-20 $14.00 $8.97 156.08% 18.362467646598816
Bill Selesky Argus Research 2014-02-06 N/A $8.97 0.00% 0
Brian Johnson Barclays 2017-02-03 $15.00 $8.97 167.22% 3.0683115124702454
Dan Levy Credit Suisse 2016-02-24 $13.00 $8.97 144.93% -5.791654348373413
Emmanuel Rosner Deutsche Bank 2015-06-08 $16.00 $8.97 178.37% -13.204614996910095
Itay Michaeli Citigroup 2016-07-29 $13.00 $8.97 144.93% -28.934176921844482
John Murphy B of A Securities 2016-04-29 N/A $8.97 0.00% -11.567044019699097
Joseph Amaturo Buckingham Research 2016-09-20 N/A $8.97 0.00% -13.804226875305176
Joseph Spak RBC Capital 2017-01-27 $14.00 $8.97 156.08% 3.8215935826301575
Matthew Prisco Macquarie 2016-12-01 $13.00 $8.97 144.93% 4.116958349943161
Philippe Houchois Jefferies 2017-02-10 $12.00 $8.97 133.78% 8.110684216022491
Ryan Brinkman JP Morgan 2016-07-29 $16.00 $8.97 178.37% -34.82012891769409
Weighted Avg Expected Return N/A