Analyst Ratings for USB on 2017-02-12

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Betsy Graseck Morgan Stanley 2016-11-14 N/A $40.44 0.00% 0
Bill Carcache Nomura 2016-02-11 $48.00 $40.44 118.69% -1.97047720849514
David George Baird 2016-04-21 $42.00 $40.44 103.86% -10.146181151270866
David Konrad Keefe, Bruyette & Woods 2016-07-05 $43.00 $40.44 106.33% -2.3765055537223816
David Long Raymond James 2014-10-07 N/A $40.44 0.00% 12.694518566131592
Jason Goldberg Barclays 2015-04-16 $50.00 $40.44 123.64% -2.593540668487549
Keith Horowitz Citigroup 2015-06-29 $47.00 $40.44 116.22% -1.408025711774826
Ken Usdin Jefferies 2016-11-28 N/A $40.44 0.00% -4.4124637842178345
Kevin Barker Piper Sandler 2016-11-16 N/A $40.44 0.00% -9.895679235458374
Matthew O'Connor Deutsche Bank 2016-11-30 $54.00 $40.44 133.53% 9.75260877609253
Richard Ramsden Goldman Sachs 2013-12-04 $44.00 $40.44 108.80% -4.798454642295837
Saul Martinez UBS 2017-01-11 $60.00 $40.44 148.37% 0.4979238510131836
Susan Roth Katzke Credit Suisse 2016-02-23 $44.00 $40.44 108.80% 4.1563825607299805
Terry McEvoy Stephens & Co. 2016-03-08 N/A $40.44 0.00% 0
Vivek Juneja JP Morgan 2016-04-07 $44.00 $40.44 108.80% 9.602341294288635
Weighted Avg Expected Return N/A