Analyst Ratings for UPS on 2017-01-29

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Amit Mehrotra Deutsche Bank 2016-01-11 $100.00 $90.27 110.78% 23.072513699531555
Bascome Majors Susquehanna 2014-01-14 $107.00 $90.27 118.53% -9.17243218421936
Benjamin Hartford Baird 2013-10-28 $102.00 $90.27 112.99% -5.799628973007202
Brandon Oglenski Barclays 2016-09-12 $115.00 $90.27 127.40% 28.254664182662964
Brian Ossenbeck JP Morgan 2016-12-13 $118.00 $90.27 130.72% 15.34635591506958
Christian Wetherbee Citigroup 2016-04-29 $109.00 $90.27 120.75% 7.215677499771118
Fadi Chamoun BMO Capital 2016-11-18 $125.00 $90.27 138.47% 13.377544164657593
Jack Atkins Stephens & Co. 2013-03-28 $90.00 $90.27 99.70% 0
Jeff Kauffman Aegis Capital 2016-12-23 $120.00 $90.27 132.93% 10.386277556419373
Ken Hoexter B of A Securities 2015-04-29 N/A $90.27 0.00% 10.604378938674927
Matt Reustle Goldman Sachs 2015-05-15 $119.00 $90.27 131.83% -2.1372700929641724
Ravi Shanker Morgan Stanley 2016-08-01 $91.00 $90.27 100.81% 7.16697895526886
Rick Paterson Loop Capital 2016-12-20 $124.00 $90.27 137.37% 10.386277556419373
Scott Schneeberger Oppenheimer 2016-02-03 $109.00 $90.27 120.75% 14.663329839706421
Thomas Wadewitz UBS 2014-12-11 N/A $90.27 0.00% 0
Weighted Avg Expected Return N/A