Analyst Ratings for UPS on 2017-01-22

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Amit Mehrotra Deutsche Bank 2016-01-11 $100.00 $87.88 113.79% 23.072513699531555
Bascome Majors Susquehanna 2014-01-14 $107.00 $87.88 121.76% -9.17243218421936
Benjamin Hartford Baird 2013-10-28 $102.00 $87.88 116.07% -5.799628973007202
Brandon Oglenski Barclays 2016-09-12 $115.00 $87.88 130.86% 28.254664182662964
Brian Ossenbeck JP Morgan 2016-12-13 $118.00 $87.88 134.27% 1.5588959455490112
Christian Wetherbee Citigroup 2016-04-29 $109.00 $87.88 124.03% 7.215677499771118
Fadi Chamoun BMO Capital 2016-11-18 $125.00 $87.88 142.24% -0.4099158048629761
Jack Atkins Stephens & Co. 2013-03-28 $90.00 $87.88 102.41% 0
Jeff Kauffman Aegis Capital 2016-12-23 $120.00 $87.88 136.55% -3.401182532310486
Ken Hoexter B of A Securities 2015-04-29 N/A $87.88 0.00% 10.604378938674927
Matt Reustle Goldman Sachs 2015-05-15 $119.00 $87.88 135.41% -2.1372700929641724
Ravi Shanker Morgan Stanley 2016-08-01 $91.00 $87.88 103.55% 7.16697895526886
Rick Paterson Loop Capital 2016-12-20 $124.00 $87.88 141.10% -3.401182532310486
Scott Schneeberger Oppenheimer 2016-02-03 $109.00 $87.88 124.03% 14.663329839706421
Thomas Wadewitz UBS 2014-12-11 N/A $87.88 0.00% 0
Weighted Avg Expected Return N/A