Analyst Ratings for MAA on 2017-01-22

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Aaron Hecht JMP Securities 2016-10-20 N/A $73.19 0.00% 11.08144211769104
Brad Heffern RBC Capital 2016-12-13 $103.00 $73.19 140.73% 2.48764967918396
Buck Horne Raymond James 2014-05-06 $78.00 $73.19 106.57% -0.7240855097770691
Drew Babin Baird 2016-12-02 N/A $73.19 0.00% 0
Haendel St. Juste Mizuho 2016-03-21 N/A $73.19 0.00% 22.862054109573364
James Lykins DA Davidson 2016-10-17 N/A $73.19 0.00% 11.08144211769104
James Sullivan BTIG 2016-08-25 N/A $73.19 0.00% 0
John Kim BMO Capital 2016-11-30 N/A $73.19 0.00% 8.957867622375488
Michael Bilerman Citigroup 2016-08-08 $102.00 $73.19 139.36% 4.481472730636597
Michael Lewis SunTrust Robinson Humphrey 2016-08-19 N/A $73.19 0.00% 32.862850189208984
Nicholas Yulico UBS 2017-01-09 $95.00 $73.19 129.80% 1.9741308689117432
Weighted Avg Expected Return N/A