Analyst Ratings for URBN on 2017-01-15

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Dana Telsey Telsey Advisory Group 2015-11-17 N/A $27.05 0.00% -17.54330062866211
Dylan Carden William Blair 2014-11-18 N/A $27.05 0.00% 0
Eric Beder Wunderlich Securities 2016-11-23 N/A $27.05 0.00% 23.222400307655334
Jay Sole UBS 2016-03-08 $33.00 $27.05 122.00% 0.7417821884155273
Jen Redding Wedbush 2016-08-17 $34.00 $27.05 125.69% -16.11731255054474
Kelly Crago Buckingham Research 2015-03-09 $43.00 $27.05 158.96% -8.376840114593506
Kimberly Greenberger Morgan Stanley 2016-11-17 $39.00 $27.05 144.18% 16.070730447769165
Lindsay Mann Goldman Sachs 2016-08-22 $35.00 $27.05 129.39% 47.7413444519043
Lorraine Hutchinson B of A Securities 2014-11-18 $35.00 $27.05 129.39% 1.63430355489254
Lucas Pipes FBR Capital 2016-03-08 $29.00 $27.05 107.21% 29.804377555847168
Mark Altschwager Baird 2016-08-17 $38.00 $27.05 140.48% -0.8902860879898071
Matthew Boss JP Morgan 2016-03-18 $31.00 $27.05 114.60% 17.545549154281616
Paul Lejuez Citigroup 2016-11-15 N/A $27.05 0.00% -37.82753551006317
Randal Konik Jefferies 2016-09-06 $45.00 $27.05 166.36% 20.93649673461914
Roxanne Meyer MKM Partners 2016-11-23 $35.00 $27.05 129.39% -58.28559947013855
Simeon Siegel Nomura 2016-08-17 $33.00 $27.05 122.00% -11.299428105354309
Tiffany Kanaga Deutsche Bank 2016-11-23 $34.00 $27.05 125.69% 6.694359302520752
Weighted Avg Expected Return N/A