Analyst Ratings for F on 2016-12-04

← Back to Performance
Analyst Bank Rating Date Price Target Last Price Expected Return (%) Score
Adam Jonas Morgan Stanley 2014-09-08 $16.00 $8.54 187.35% 5.347495079040527
Adrian Yanoshik Berenberg 2016-11-22 $10.00 $8.54 117.10% -1.3505074977874756
Anindya Das Nomura 2016-09-20 $14.00 $8.54 163.93% 10.982461929321289
Bill Selesky Argus Research 2014-02-06 N/A $8.54 0.00% 0
Brian Johnson Barclays 2016-01-25 $14.00 $8.54 163.93% -2.5929481983184814
Dan Levy Credit Suisse 2016-02-24 $13.00 $8.54 152.22% -5.791654348373413
Emmanuel Rosner Deutsche Bank 2015-06-08 $16.00 $8.54 187.35% -13.204614996910095
Itay Michaeli Citigroup 2016-07-29 $13.00 $8.54 152.22% -28.934176921844482
John Murphy B of A Securities 2016-04-29 N/A $8.54 0.00% -11.567044019699097
Joseph Amaturo Buckingham Research 2016-09-20 N/A $8.54 0.00% -13.804226875305176
Joseph Spak RBC Capital 2013-07-25 $19.00 $8.54 222.48% 0
Matthew Prisco Macquarie 2016-12-01 $13.00 $8.54 152.22% -4.683840751647949
Philippe Houchois Jefferies 2016-08-09 $10.00 $8.54 117.10% -8.014151811599731
Ryan Brinkman JP Morgan 2016-07-29 $16.00 $8.54 187.35% -34.82012891769409
Weighted Avg Expected Return N/A